Description
Technical Information
Feature | Specification |
---|---|
Number of Screens | 1 |
Viewable Screen Size | 31.5″ |
Screen Mode | Full HD |
Panel Technology | Vertical Alignment (VA) |
Response Time | 1 ms |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.36400 mm x 0.36400 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Adjustable Display Pivot | No |
Curvature | 1500R |
Active Display Area (mm) | 698 x 393 |
Frequency
Type | Horizontal Frequency | Vertical Frequency |
---|---|---|
HDMI | 31.47 kHz to 192.69 kHz | 48 Hz to 165 Hz |
DisplayPort | 31.47 kHz to 192.69 kHz | 48 Hz to 165 Hz |
Physical Characteristics
Feature | Specification |
---|---|
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Black |
Video
Feature | Specification |
---|---|
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 165 Hz |
Color Supported | 16.7 Million Colors |
Color Depth | 8-bit |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 250 Nit |
Tearing Prevention Technology | AMD FreeSync™ Premium (HDMI VRR) |
Color Gamut | 72% NTSC |
Native Contrast Ratio | 3,000:1 |
Interfaces/Ports
Port Type | Details |
---|---|
HDMI | Yes |
HDMI Version | 2.0 |
Headphone | Yes |
DisplayPort | Yes |
DisplayPort Version | 1.4 |
Number of DisplayPorts | 1 |
Miscellaneous
Item | Included |
---|---|
Package Contents | – 1 x Nitro ED320QR S3 Monitor |
– 1 x HDMI Cable | |
– 1 x Power Cord (US) |