Description
KEY FEATURES |
Intello DD | Yes |
Inverter Direct Drive™ | Yes (Post DD) | |
Steam™ (True/Spa/-) | Steam | |
TurboWash™ | TurboWash™ | |
6 Motion | Yes | |
Energy Efficiency Class | A | |
Add Item | Yes | |
Smart Diagnosis | version 3.0 | |
WIFI (WIFI Control) | Yes | |
FEATURES |
Finish – Body Color | Blue White |
Display Background color | Black + Silver 2Tone | |
Door | Silver rim + Galss Door | |
Dial Knop | Silver | |
Basic – Max Wash Capacity(kg) | 10.5 | |
Basic – Max Dry Capacity(kg) | 7 | |
Basic – Spin speed | 1400/1200/1000/800/400/No spin | |
Basic – Variable Temperature(℃) | Cold/20/30/40/60/95℃ | |
Basic – Water feed (Hot / Cold) | Cold Only | |
Basic – Auto Restart | Yes | |
Basic – Standby Power zero | Yes | |
Basic – Door Switch type | Auto Door | |
Basic – Door Opening Angle (º) | 150 | |
Basic – Drum Volume (liters) | 68 | |
Basic – Drum Hole Size (mm) | 300 (R) | |
Basic – Inner Drum | Embossing | |
Basic – Drum Lifter | STS Slim Lifter | |
Control – Program selector | Dial + Touch | |
Control – Display Type | White LED | |
Control – Figure indicator (Remain time, temp, RPM) | 1 8 : 8 8 | |
Control – Delay timer | 3-19 hrs | |
Control – Start/Pause Indication | Yes (Start buttion Blink) | |
Control – Door Lock Indication | Yes | |
Control – Error Message Indication | Yes | |
Control – Error Message Alarm | Yes | |
WASH PROGRAM |
Cycle No. | 14 |
General – Cotton | Yes | |
General – Cotton + | Yes | |
General – Mix (Mixed Fabric) | Yes | |
Caring – Baby Steam Care (SpaSteam only) | Yes | |
Special – Silent Wash | Yes | |
Special – Download Cycle (Default Rinse+Spin) | Yes | |
Special – Wash+Dry (WD only) | Yes | |
Special – Cupboard Dry (WD only) | Yes | |
Special – Delicate | Yes | |
Special – Wool (Hand / Wool) | Yes | |
Special – Quick 30 | Yes | |
ADDITIONAL OPTIONS |
Prewash | Yes |
Steam | Yes | |
Time Delay(Delay End) | Yes | |
Child-Lock | Yes | |
Beeper On/Off | Yes | |
Wi-Fi | Yes | |
Add Item | Yes | |
Remote Start | Yes | |
Wash Option – Intensive | Yes | |
Rinse Option – Rinse+ | Yes | |
Dry Option (WD Only) – Normal Eco | Yes | |
Dry Option (WD Only) – Low Temp. | Yes | |
Dry Option (WD Only) – Iron | Yes | |
Dry Option (WD Only) – Eco Hybrid | Yes | |
DIMENSION |
Dimension (W*D*H mm) | 600 x 560 x 850 |
Weight(kg) | 73 | |
Box Dimension (W*D*H mm) | 660 x 660 x 890 | |
Weight include packing(kg) | 77 |