Description
Display
| Feature | Specification |
|---|---|
| Model Number | F27T450FQN |
| Screen Size (Class) | 27″ |
| Display Type | IPS |
| Flat/Curved | Flat |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 250 nit / 250 cd/m² |
| Brightness (Min) | 200 nit / 200 cd/m² |
| Static Contrast Ratio | 1000:1 (Typ.) |
| Dynamic Contrast Ratio | Mega ∞ DCR |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time | 5ms (GTG) |
| Color Support | Max 16.7M |
| Refresh Rate | Max 75Hz |
Features
| Feature | Availability |
|---|---|
| HAS (Height Adjustable Stand) | 130.0mm (±2.0mm) |
| Wall-Mount Size | 100 x 100 mm |
| Windows Compatible | Windows 10 |
| Windows Certification | Windows 10 |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Off Timer Plus | Yes |
| Other | USB Firmware Update, Auto Source Switch |
Power
| Feature | Specification |
|---|---|
| Type | Internal Power |
| Power Supply Type | AC 100~240V |
Dimensions (W x H x D)
| Measurement | Value |
|---|---|
| With Stand | 24.1″ x 15.4″ x 8.8″ |
| Without Stand | 24.1″ x 14.3″ x 1.6″ |
| Shipping | 27.3″ x 16.9″ x 5.8″ |
Weight
| Type | Value |
|---|---|
| Product Weight With Stand | 10.1 lbs |
| Product Weight Without Stand | 7.1 lbs |
| Shipping Weight | 12.8 lbs |
Accessories
| Item | Included |
|---|---|
| Quick Setup Guide | Yes |
| Warranty Card | Yes |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
Green Management
| Certification | Availability |
|---|---|
| ENERGY STAR® Certified | Yes |
| TCO Compliant | Yes |
Inputs
| Input Type | Details |
|---|---|
| Headphones | Yes |
| USB Hub | 2 (USB 2.0) |
| USB Ports | 2 |
| DisplayPort Version | 1.2 |
| HDMI Version | 1.4 |
Design
| Feature | Specification |
|---|---|
| Color | Black |
| Tilt | -3.0˚ (±2.0˚) ~ 25.0˚ (±2.0˚) |
| Swivel | -45˚ (±2.0˚) ~ 45˚ (±2.0˚) |
| Pivot | Yes |
| Stand Type | HAS PIVOT (More than 100mm) |





